"*" indicates required fields
2D Desktop QR Barcode Scanner
- Barcode scanner with rotatable base for versatile scanning applications
- Screen barcode reading from smartphones and computers
- USB and RS232 plug-and-play connectivity for barcode scanners
- Advanced 1D and 2D barcode decoding technology
- Dual LED indicators and buzzer for barcode scanners in noisy environments
- Online firmware upgradeable barcode scanner for supermarkets and healthcare
Category: Barcode scanner
Description
QR Barcode Scanner Reader Features:
- Online Firmware Upgrades: Easily upgrade the firmware online to keep the device current.
- Screen Barcode Reading: Efficiently reads barcodes from screens, including smartphones and computers.
- USB & RS232 Connectivity: Supports plug-and-play with automatic device matching via USB and RS232 interfaces.
- Rotatable Base Design: Unique design with a rotatable base for versatile scanning applications.
- Advanced Decoding: Equipped with a leading algorithm to decode most 1D and 2D barcodes.
- Dual LED Indicators & Buzzer: Blue and red LEDs with a dual-buzzer system for clear operation in noisy environments.
TECHNICAL SPECIFICATION:
Product Name | 2D Barcode Scanner |
---|---|
O.S | Windows/iOS/Android |
Image Sensor | CMOS (Global exposure) |
Image (Pixels) | 640(H)*480(v) Pixels |
Light source | illumination: Warm color 3500K LED |
Motion tolerance | Max: 2m/s |
FPS Frame Rate | 30fps/s |
Scan accuracy | ≥4mil@ Code39 |
Print Contrast | 20% |
Visual Indicator | Red and Blue LED Light, Buzzer |
Interfaces | USB keyboard, USB virtual serial port RS-232 |
Scan Angle | Left and right: ±60° Front and rear: ±65° Rotate: 360° |
Field of view | 53° horizontal ≥41° vertical |
Transmission Mode | Wired Transmission |
Dimension L x W x H | 100*82*150(mm) |
Weight | 200g (No with cable) |
Cable | Standard 1.8M straight |
Case Material | ABS+OC |
Power parameter | Input voltage: 5V DC±5% Working current: 190mA (Typical value) Standby current: 90mA |
Environmental parameters | Operating Temperature: -20℃- +60℃ Working Humidity: 5% to 95% relative humidity, non-condensing Storage Temperature: -40℃- +70℃ Electrostatic protection: ±8kV (Direct discharge) Ambient brightness: 0-100,000Lux Drop Resistance: 2M IP: IP52 |
Firmware Update | Computer online upgrade |
Safety regulations | CE (EN55032: 2015 EN 55035: 2017), ROHS, BIS, EN62368-1: 2014+A11:2017 FCC PART 15 CLASS B |
SCAN distance | 0-160mm @ EAN 13mil PCS=100% 0-150mm @QR 20mil PCS=100% |
Decoding Capability | 1D: UPS/EAN/JAN, UPS-A & UPS-E, EAN-8& EAN-13, JAN-8& JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128, Code 93, Interleaved 2 of 5(ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS-14、RSS-Limited、RSS-Expand,etc. 2D: QR Code,PDF417,Data Matrix, Aztec,Maxicode,Dotcode,GS1 DataBar Stacked,etc. |
Decoding Capability
1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,
Interleaved 2 of 5(ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS-14、RSS-Limited、RSS-Expand,etc.
2D: QR Code,PDF417,Data Matrix, Aztec,Maxicode,Dotcode,GS1 DataBar Stacked,etc.
Application Areas: Small Chain Supermarkets, Convenience Stores, Franchised Stores, Payment Processing, Medical and Healthcare
The differences and uses of USB and RS232 interfaces, which QR barcode scanner reader is right right for you business needs. read here.